000 | 00588nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aUPN-2009MT | ||
100 | _aUpneja, Kamlesh | ||
245 | _aPreparation of ZSM-5 additive, charactorization performance evaluation and prediction of results under actual plant(FCC) | ||
260 |
_aDehradun _bUPES _c2009 |
||
300 | _a73 | ||
505 | _aM.Tech(RPC)2007-09 | ||
650 | _aEngineering, Dissertation | ||
650 | _aPreparation of ZSM-5 additive, | ||
700 | _aDAR.P. Badoni | ||
942 | _cTD | ||
999 |
_c17090 _d17090 |