000 | 00575nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aGEO-2009-MT | ||
100 | _aGeorge, Tharun Jolak | ||
245 | _aEstimation of water content in gas in equilibrium with gas hydrates | ||
260 |
_aDehradun _bUPES _c2009 |
||
300 | _a66 | ||
505 | _aM.Tech(GAS)2007=09 | ||
650 | _aDissertation | ||
650 | _aEngineering- Rajahmundry | ||
650 | _awater content in gas in equilibrium | ||
700 | _aA.Aravind Kumar | ||
942 | _cTD | ||
999 |
_c17066 _d17066 |