000 | 00564nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSAY-2009-MT | ||
100 | _aSayuj, KS | ||
245 | _aSurge analysis study on a liquid pipeline using pipeline studio | ||
260 |
_aDehradun _bUPES _c2009 |
||
300 | _a82 | ||
505 | _aM.tech(PLE)2007-09 | ||
650 | _aDissertation | ||
650 | _aEngineering-Rajahmundry | ||
650 | _aSurge analysis study on a liquid pipeline | ||
700 | _aCH.Varaprasad | ||
942 | _cTD | ||
999 |
_c17060 _d17060 |