000 | 00589nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aKUM-2005MT | ||
100 | _aKumar, Gangi Kiran | ||
245 | _aComparison of liquefaction processes, technology developments &LNG capital cost reduction | ||
260 |
_aDehradun _bUPES _c2005 |
||
300 | _a63 | ||
505 | _aM.Tech(Gas)2003-05 | ||
650 | _aDissertation | ||
650 | _aEngineering | ||
650 | _aliquefaction processes | ||
650 | _aLNG cap | ||
700 | _aHimmat Singh | ||
942 | _cTD | ||
999 |
_c17038 _d17038 |