000 | 00534nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSRE-2006MT | ||
100 | _aSSreekanth | ||
245 | _aExponential decline curve analysis and its financial implications | ||
260 |
_aDehradun _bUPES _c2006 |
||
300 | _a14 | ||
505 | _aM.Tech(Gas)2004-06 | ||
650 | _aDissertation | ||
650 | _aEngineering | ||
650 | _afinancial implications | ||
700 | _aLakshman Singh | ||
942 | _cTD | ||
999 |
_c17037 _d17037 |