000 | 00525nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSAH | ||
100 | _aSaha, Saurabh | ||
245 | _aImpact of statutory liquidity ratio on oil bond | ||
260 |
_aDehradun _bUPES _c2005-07 |
||
300 | _a47 | ||
505 | _aMBA - Oil & Gas | ||
650 | _aDisserations | ||
650 | _aManagement - Dissertation | ||
650 | _aRatio - Oil Bonds | ||
700 | _aHarpreet Sandhu | ||
942 | _cTD | ||
999 |
_c16811 _d16811 |