000 | 00545nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aMAL | ||
100 | _aMalhotra, Kapil | ||
245 | _aTechnical analysis-a study on movement of prices in commodity market | ||
260 |
_aDehradun _bUPES _c2005-07 |
||
300 | _a68 | ||
505 | _aMBA - Oil & Gas | ||
650 | _aCommodity Market | ||
650 | _aDissertations | ||
650 | _aManagement - Dissertations | ||
700 | _aAmbuj Gupta | ||
942 | _cTD | ||
999 |
_c16776 _d16776 |