000 | 00624nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aUPES LIBRARY | ||
041 | _aEnglish | ||
082 | _aSHA-2006-MT | ||
100 | _aSharma, Manoj | ||
245 | _aComparison of Petroleum Pitches Prepared from Ethylene Tar Under Oxidative & Non-Oxidative Condition | ||
260 |
_aDehradun _bUPES _c2004-06 |
||
300 | _a46 | ||
505 | _aM.Tech(RPE)2004-06 | ||
650 | _aDissertations | ||
650 | _aEngineering - Dissertations | ||
650 | _aEthylene Tar - Under Oxidative & Non-Oxidative | ||
700 | _aDr. Manoj Srivastava | ||
942 | _cTD | ||
999 |
_c16573 _d16573 |