000 | 00547nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20220430152631.0 | ||
008 | 140514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126530083 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a551.0212 _bDAV |
||
100 |
_aDavis, John C _91925 |
||
245 | _aStatistical and data analysis in geology | ||
250 | _a3rd ed. | ||
260 |
_c2002 _bWilley India, _aNew Delhi : |
||
300 | _axvi, 638p. | ||
500 | _aBB30019 Replaced by student Reprint- 2015 BB29961 replaced | ||
650 | _aGeology | ||
942 | _cBB | ||
999 |
_c161 _d161 |