000 | 00598nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20211223104934.0 | ||
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781401842512 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a745.2 _bLIE |
||
100 |
_aLieu, Dennis K _94605 |
||
245 | _aAn introduction to visualization, modeling and graphics for engineering design | ||
260 |
_aAustralia: _bCengage Learning, _c2009 |
||
300 | _aV.P | ||
650 | _aCivil engineering | ||
653 | _aEngineering Design | ||
654 | _a Graphics Design | ||
700 |
_aSorby, Sheryl _9685295 |
||
942 | _cBK | ||
999 |
_c13141 _d13141 |