000 | 00519nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20210501073929.0 | ||
008 | 140515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781118519653 | ||
040 |
_aUPES LIBRARY _bEnglish |
||
082 |
_a658.401 _bPER |
||
100 |
_aPerson, Ron _9172721 |
||
245 | _aBalanced scorecards and operational dashboards with Microsoft excel | ||
250 | _a2nd | ||
260 |
_aCanada: _bJohn Wiley, _c2013 |
||
300 | _a454p. | ||
650 | _aManagement | ||
653 | _aBalance scorecard | ||
942 | _cBK | ||
999 |
_c10055 _d10055 |