Projects: planning, analysis, selection financing, implementation and review (Record no. 96)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00682nam a2200241Ia 4500 |
005 - DATE & TIME | |
control field | 20241015132704.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 140514s9999||||xx |||||||||||||| ||und|| |
020 ## - ISBN | |
International Standard Book Number | 9780070617292 |
020 ## - ISBN | |
International Standard Book Number | 0070617295 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | UPES LIBRARY |
Language of cataloging | English |
082 ## - DDC NUMBER | |
Classification number | 658 |
Book Number | CHA |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Chandra, Prasanna |
245 ## - TITLE STATEMENT | |
Title | Projects: planning, analysis, selection financing, implementation and review |
250 ## - EDITION STATEMENT | |
Edition statement | 6th ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Date of publication, distribution, etc | 2006 |
Name of publisher, distributor, etc | Tata McGraw Hill, |
Place of publication, distribution, etc | New Delhi: |
300 ## - PHYSICAL DESCRIPTION | |
Pages | vp. |
440 ## - SERIES STATEMENT | |
Series Title | CFM-TMH Professional Series in Finance |
650 ## - SUBJECT | |
Subject | Management |
650 ## - SUBJECT | |
Subject | Project management |
942 ## - Item Type | |
Koha item type | Text Books - SOE |
100 ## - MAIN ENTRY--PERSONAL NAME | |
-- | 1380 |
440 ## - SERIES STATEMENT | |
-- | 35901 |
650 ## - SUBJECT | |
-- | 52448 |
650 ## - SUBJECT | |
-- | 52449 |
Withdrawn status | Lost status | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Shelving location | Koha renewals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22195 | 05/19/2016 | 02/02/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22196 | 12/08/2016 | 09/05/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22200 | 05/15/2017 | 02/13/2017 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 1 | 658 CHA | BB22201 | 05/21/2016 | 02/02/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 1 | 658 CHA | BB22206 | 05/13/2016 | 02/11/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22207 | 12/11/2019 | 08/14/2019 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 1 | 658 CHA | BB22209 | 05/18/2016 | 02/02/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22211 | 05/15/2017 | 02/13/2017 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22212 | 05/20/2016 | 02/05/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22214 | 12/07/2018 | 07/06/2018 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22215 | 05/09/2017 | 02/16/2017 | 850.00 | 01/29/2010 | Text Books - SOE | Dewey Decimal Classification | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22216 | 12/12/2018 | 08/01/2018 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22218 | 11/22/2018 | 08/30/2018 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22219 | 05/16/2016 | 01/27/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22221 | 05/11/2016 | 02/02/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22224 | 12/12/2018 | 07/06/2018 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Engineering | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22226 | 12/12/2018 | 08/01/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22231 | 12/17/2018 | 07/03/2018 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22232 | 12/10/2018 | 07/03/2018 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 1 | 658 CHA | BB22238 | 05/20/2016 | 02/15/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 1 | 658 CHA | BB22239 | 12/14/2018 | 07/03/2018 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 658 CHA | BB22242 | 05/16/2014 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 1 | 658 CHA | BB22246 | 04/16/2015 | 02/12/2015 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22248 | 12/12/2018 | 07/03/2018 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22256 | 05/16/2015 | 02/06/2015 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 1 | 658 CHA | BB22259 | 05/16/2016 | 02/03/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 5 | 658 CHA | BB22261 | 12/07/2018 | 07/03/2018 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22265 | 12/13/2016 | 11/15/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22268 | 05/16/2016 | 01/27/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22269 | 05/17/2016 | 02/02/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22270 | 05/08/2017 | 02/13/2017 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22278 | 05/17/2016 | 02/02/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22279 | 05/17/2016 | 02/02/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22283 | 05/10/2017 | 01/12/2017 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22284 | 05/16/2016 | 02/02/2016 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22287 | 05/17/2017 | 03/06/2017 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22290 | 04/22/2015 | 02/13/2015 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22291 | 05/15/2017 | 02/16/2017 | 850.00 | 01/29/2010 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 2 | 658 CHA | BB28157 | 05/16/2016 | 02/02/2016 | 850.00 | 05/16/2014 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | 425.00 | 3 | 658 CHA | BB28191 | 05/17/2016 | 01/27/2016 | 850.00 | 05/16/2014 | Text Books - SOE | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5094 | 05/15/2017 | 02/13/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5098 | 05/18/2015 | 02/06/2015 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 1 | 658 CHA | BB5099 | 05/15/2017 | 02/13/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 1 | 658 CHA | BB5102 | 05/16/2016 | 01/27/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5106 | 11/15/2016 | 10/15/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 658 CHA | BB5107 | 05/16/2014 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5108 | 12/12/2018 | 07/24/2018 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 1 | 658 CHA | BB5110 | 05/08/2017 | 02/13/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5112 | 05/15/2017 | 02/13/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Management Library | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 7 | 658 CHA | BB5113 | 08/16/2021 | 03/02/2020 | 850.00 | 08/01/2007 | Text Books - SOB | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5114 | 12/10/2018 | 08/01/2018 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5118 | 05/09/2017 | 02/16/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5121 | 05/16/2016 | 01/27/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5124 | 04/22/2015 | 02/27/2015 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5125 | 05/16/2016 | 02/02/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 1 | 658 CHA | BB5126 | 05/16/2016 | 01/27/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 658 CHA | BB5128 | 05/16/2014 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5130 | 05/09/2017 | 02/13/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5132 | 05/17/2016 | 02/04/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5136 | 04/15/2015 | 02/18/2015 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5138 | 05/11/2017 | 02/16/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 1 | 658 CHA | BB5139 | 05/19/2016 | 02/05/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5140 | 12/10/2018 | 08/13/2018 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5147 | 05/30/2016 | 02/03/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 6 | 658 CHA | BB5149 | 08/28/2018 | 07/03/2018 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 658 CHA | BB5150 | 05/16/2014 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5151 | 05/13/2016 | 02/02/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5156 | 05/18/2016 | 01/27/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5160 | 05/16/2017 | 02/16/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5165 | 12/14/2018 | 07/03/2018 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 658 CHA | BB5167 | 05/16/2014 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5172 | 05/16/2016 | 01/27/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5175 | 05/16/2016 | 02/02/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5178 | 01/10/2019 | 07/03/2018 | 850.00 | 08/01/2007 | Text Books - SOB | ||||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 1 | 658 CHA | BB5179 | 05/16/2016 | 02/05/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5181 | 12/15/2018 | 07/03/2018 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5182 | 05/09/2017 | 01/12/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5183 | 05/16/2016 | 02/01/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5184 | 05/17/2016 | 01/27/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5188 | 05/13/2016 | 01/27/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5189 | 12/07/2018 | 07/03/2018 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5194 | 05/17/2017 | 02/13/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5195 | 12/08/2018 | 08/20/2018 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5196 | 05/09/2017 | 02/16/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5202 | 05/17/2016 | 02/02/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5203 | 05/15/2017 | 02/16/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 1 | 658 CHA | BB5204 | 12/05/2018 | 07/10/2018 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5205 | 05/16/2016 | 01/27/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 1 | 658 CHA | BB5209 | 05/15/2017 | 02/13/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5218 | 05/12/2017 | 02/16/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5220 | 05/17/2016 | 01/27/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 1 | 658 CHA | BB5221 | 05/17/2016 | 02/02/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5230 | 05/09/2017 | 02/16/2017 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5233 | 05/14/2016 | 01/27/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 4 | 658 CHA | BB5235 | 12/12/2018 | 07/03/2018 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5236 | 05/16/2016 | 01/27/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 1 | 658 CHA | BB5239 | 05/18/2015 | 02/06/2015 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 2 | 658 CHA | BB5242 | 12/15/2016 | 09/05/2016 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Central LIBRARY | Central LIBRARY | 05/16/2014 | Book World | 425.00 | 3 | 658 CHA | BB5243 | 12/12/2018 | 07/09/2018 | 850.00 | 08/01/2007 | Text Books - SOE | |||||||
Course Book Management | Management Library | Law Library | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22230 | 11/09/2022 | 08/30/2022 | 850.00 | 01/29/2010 | Text Books - SOB | L13-Lending section | 2 | ||||||
Course Book Management | Management Library | Law Library | 05/16/2014 | 425.00 | 6 | 658 CHA | BB22281 | 05/17/2023 | 04/25/2023 | 850.00 | 01/29/2010 | Text Books - SOB | L13-Lending section | |||||||
Course Book Management | Management Library | Law Library | 05/16/2014 | Book World | 425.00 | 6 | 658 CHA | BB5198 | 02/16/2023 | 08/09/2022 | 850.00 | 08/01/2007 | Text Books - SOB | C13 - Lending Section | ||||||
Course Book Management | Management Library | Law Library | 05/16/2014 | Book World | 425.00 | 8 | 658 CHA | BB5212 | 10/15/2024 | 10/15/2024 | 850.00 | 08/01/2007 | Text Books - SOB | L13-Lending section | ||||||
Course Book Management | Management Library | Law Library | 05/16/2014 | Book World | 425.00 | 10 | 658 CHA | BB5215 | 05/12/2023 | 04/04/2023 | 850.00 | 08/01/2007 | Text Books - SOB | L13-Lending section | 3 | |||||
Course Book Management | Management Library | Law Library | 05/16/2014 | Book World | 425.00 | 9 | 658 CHA | BB5222 | 05/18/2023 | 04/25/2023 | 850.00 | 08/01/2007 | Text Books - SOB | C13 - Lending Section | 4 | |||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 1 | 658 CHA | BB22191 | 12/10/2015 | 08/11/2015 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 6 | 658 CHA | BB22192 | 01/08/2019 | 09/21/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22193 | 05/18/2017 | 01/12/2017 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 6 | 658 CHA | BB22194 | 12/17/2018 | 09/21/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22197 | 12/14/2017 | 08/30/2017 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22198 | 12/15/2018 | 09/21/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 2 | 658 CHA | BB22199 | 05/15/2018 | 01/31/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22202 | 12/21/2018 | 08/24/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22203 | 12/21/2018 | 08/27/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22204 | 05/18/2018 | 01/23/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22205 | 12/17/2019 | 08/19/2019 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 5 | 658 CHA | BB22208 | 12/17/2018 | 08/10/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22210 | 12/11/2018 | 08/10/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 6 | 658 CHA | BB22213 | 12/17/2019 | 11/13/2019 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 3 | 658 CHA | BB22217 | 05/15/2018 | 01/23/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 5 | 658 CHA | BB22220 | 05/16/2018 | 01/23/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22222 | 12/20/2018 | 08/24/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
Course Book Management | Management Library | Management Library | 05/16/2014 | 425.00 | 4 | 658 CHA | BB22223 | 12/17/2018 | 08/24/2018 | 850.00 | 01/29/2010 | Text Books - SOB | ||||||||
