Dryden's outlines of chemical technology - for the 21st century (Record no. 12455)

MARC details
000 -LEADER
fixed length control field 00557nam a2200193Ia 4500
005 - DATE & TIME
control field 20240228161645.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140515s9999||||xx |||||||||||||| ||und||
020 ## - ISBN
International Standard Book Number 8185938792
040 ## - CATALOGING SOURCE
Original cataloging agency UPES LIBRARY
Language of cataloging English
082 ## - DDC NUMBER
Classification number 660.2
Book Number RAO
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rao, M Gopala, Ed.
245 ## - TITLE STATEMENT
Title Dryden's outlines of chemical technology - for the 21st century
250 ## - EDITION STATEMENT
Edition statement 3rd
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc East West Press,
Date of publication, distribution, etc 2002
300 ## - PHYSICAL DESCRIPTION
Pages 802p.
650 ## - SUBJECT
Subject Chemical engineering
700 ## - ADDED ENTRY PERSONAL NAME
Added Entry Personal Name Sittig, Marshall, Ed.
942 ## - Item Type
Koha item type Books Lending
100 ## - MAIN ENTRY--PERSONAL NAME
-- 14133
650 ## - SUBJECT
-- 686064
700 ## - ADDED ENTRY PERSONAL NAME
-- 14134
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Koha collection Location (home branch) Sublocation or collection (holding branch) Shelving location Date acquired Source of acquisition Cost, normal purchase price Koha issues (times borrowed) Koha renewals Koha full call number Barcode (Accession No.) Koha date last seen Koha date last borrowed Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   325.00 9 5 660.2 GOP DD548 03/02/2022 03/22/2021 650.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 14 6 660.2 GOP DD16153 05/06/2022 04/18/2022 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 9 2 660.2 GOP DD16154 12/14/2018 11/16/2018 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 10 3 660.2 GOP DD16155 07/29/2024 12/06/2018 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 16 8 660.2 GOP DD16156 03/11/2024 02/20/2024 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 10 5 660.2 GOP DD16609 08/26/2019 08/16/2019 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 15 4 660.2 GOP DD16610 03/01/2024 01/12/2022 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 10 7 660.2 GOP DD16611 03/19/2024 02/28/2024 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 10 5 660.2 GOP DD16612 08/09/2023 08/08/2023 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 12 7 660.2 GOP DD16613 12/23/2023 11/24/2023 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 10 4 660.2 GOP DD16614 05/03/2022 04/18/2022 750.00 05/16/2014 Books Lending
    Dewey Decimal Classification     Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 8 2 660.2 GOP DD16615 02/17/2024 03/07/2022 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 8 1 660.2 GOP DD16616 03/19/2024 02/28/2024 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 12 10 660.2 GOP DD16617 05/06/2022 04/06/2022 750.00 05/16/2014 Books Lending
          Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 05/16/2014   375.00 18 8 660.2 GOP DD16618 05/11/2022 04/25/2022 750.00 05/16/2014 Books Lending
    Dewey Decimal Classification       Central LIBRARY Central LIBRARY L34-GF Room No.2 06/06/2014   375.00 8 8 660.2 GOP DD16157 04/26/2022 03/17/2022 750.00 06/06/2014 Books Lending
    Dewey Decimal Classification     Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 06/06/2014   375.00 10 2 660.2 GOP DD16159 02/16/2019 01/29/2019 750.00 06/06/2014 Books Lending
    Dewey Decimal Classification     Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 06/06/2014   375.00 14 8 660.2 GOP DD16160 01/13/2025 02/07/2024 750.00 06/06/2014 Books Lending
    Dewey Decimal Classification     Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 06/06/2014   375.00 7 4 660.2 GOP DD16161 01/15/2019 01/10/2019 750.00 06/06/2014 Books Lending
    Dewey Decimal Classification     Chemical Engineering Central LIBRARY Central LIBRARY L34-GF Room No.2 06/06/2014   375.00 9   660.2 GOP DD16162 05/10/2024 02/23/2024 750.00 06/06/2014 Books Lending